Hey All,
I finally got a copy of my titration results, and am confused at how they arrived at 15 for my optimum pressure.
Here are the stats:
Pressure Duration Report Time Duration Sleep Time AHI Mean O2 Lowest O2 Hypops Central Obstr Mixed
4 0:20:42.0 0:05:14.0 80.3 96 91 6 0 1 0
6 0:16:13.0 0:16:13.0 66.6 96 93 18 0 0 0
8 0:19:12.0 0:08:42.0 34.5 96 91 1 4 0 0
10 0:26:18.0 0:26:18.0 0.0 97 94 0 0 0 0
11 2:45:21.0 2:31:51.0 9.5 96 90 20 3 0 1
13 1:17:55.0 1:17:55.0 6.2 97 93 8 0 0 0
15 0:59:47.0 0:50:47.0 9.5 97 94 4 4 0 0
It seems to me that 10 is my magic number...not 15. Why would they continue upping the pressure once you hit zero? Isn't that the ultimate goal?

