Can someone help me with this? I went in for titration, and it looks like I should be at 10cm of pressure, and the report recommendation suggested a pressure of 7-10. But my doctor was insistent that 9cm is more than enough...
Pressure Sleep Hours TRT (min) REM (min) Non-REM (min)
0 6.4 399.8 57.5 304.0
5 1.7 105.2 13.5 86.7
7 1.2 72.0 14.0 57.5
9 2.4 145.3 44.0 98.3
10 1.3 77.4 34.0 43.0
Pressure Obstr. Apnea Cent. Apnea Mixed Apnea Hypopneas Total Events RDI
0 NA NA NA NA NA 12.3
5 0 0 1 16 17 10.2
7 0 0 0 2 2 1.7
9 0 0 0 3 3 1.3
10 0 0 0 0 0 0.0
Pressure SaO2 High SaO2 Low SaO2 Mean
0 99.0 84.4 96.0
5 99.2 87.3 96.0
7 98.5 93.2 95.9
9 98.7 91.4 96.6
10 99.0 94.9 97.2

